Got questions about our studies? We have answers!
Want To See if You Would Qualify for a Study?
Phoenix Studies
Clinic Location | wdt_ID | Study Name | Number | Gender | Age | Age Group | Type | Tags | Link |
---|---|---|---|---|---|---|---|---|---|
Phoenix, AZ | 90 | General Interest-Phoenix | General Interest-Phoenix | Males and Females | 3 months-70 years of age | Children and Adults | General Interest | Apply Now | |
318 | Skincare Regimen Study | C19-P218 | Females | 18-40 | Adults | Skincare | Apply Now | ||
322 | 8-week Acne Study | C19-P239 | Males and Females | 12-35 | Adults and Teens | Acne | Apply Now | ||
327 | Uneven Skin tone Study | C19-P241 | Females | 18-50 | Adults | Anti-Aging | Apply Now | ||
328 | 8-Week Anti-Aging Study | C19-P257 | Males and Females | 35-55 | Adults | Anti-Aging | Apply Now | ||
329 | Acne Prone Skin Study | C19-P243 | Females | 18-50 | Adults | Anti-Aging | Apply Now | ||
330 | Large Pore Study | C19-P270 | Females | 35-65 | Adults | Anti-Aging | Apply Now | ||
331 | Facial Treatment Study | C19-P269 | Females | 35-65 | Adults | Anti-Aging | Apply Now | ||
332 | Dry Leg Study | C19-P288 | Females | 18-55 | Adults | Dry Skin | Apply Now | ||
333 | Facial Serum Study | C19-P266 | Females | 35-65 | Adults | Anti-Aging | Apply Now |
General Study Inquiry
Don’t see a specific study you are interested in or not sure what you would qualify for? Use the application form below to submit an inquiry to be contacted about